14:00 | Registration | Second Foyer, 14:00—20:00 |
20:00 | Welcome reception: Wine and cheese by the posters | Second Foyer, 20:00—22:00 co-hosted by SiNAPSA |
7:30 | Registration | Second Foyer, 7:30—15:00 |
8:30 | Short oral presentations | Štih Hall, 8:30—10:00 |
EMG-01 | An unusual presentation of Lambert-Eaton Myasthenic Syndrome Siti Aisyah Yaacob |
EMG-02 | Lambert Eaton Myasthenic Syndrome – repetitive stimulation in 3 patients Eduard Minks |
EMG-03 | Effect of bipolar electrostimulation on focal neuropathy of ulnar nerve in elbow area – pilot study Ivica Husárová |
EMG-04 | Inching in focal neuropathy of the ulnar nerve in the elbow Tomas Gescheidt |
EMG-05 | Median nerve F-wave analysis in patients with carpal tunnel syndrome Jose M. Fernandez |
10:00 | Coffee break | Second Foyer, 10:00—10:15 |
10:15 | Results to be expected with stimulation SFEMG in early Myasthenia Gravis | Štih Hall, 10:15—10:35 Jože Trontelj |
10:35 | Stimulation SFEMG in studies of neuromuscular physiology | Štih Hall, 10:35—10:55 Jože Trontelj |
10:55 | Demonstrations V: Video demonstrations of SFEMG techniques, Small group EMG, SFEMG & US demonstrations | Štih Hall, M3/4 Hall, 10:55—11:45 |
Page last updated:
EMG & US Course basic information
EMG & US Course programme
EMG & US Course contact information
EMG & US Course schedule-at-a-glance
EMG & US Course demonstrations updated!
Book of Abstracts
Airport Transfer
Lecture Halls Map
SiNAPSA Neuroscience Conference '11
Course on EMG, SFEMG and Nerve Ultrasonography will take place as a satellite event of SiNAPSA Neuroscience Conference '11.
Get the basic information on EMG Course programme, venue and registration.
Contact: [email protected]
For EMG Course programme see Programme.
For EMG Course programme structure see SFEMG Course Schedule-at-a-glance.
For SiNAPSA Neuroscience Conference '11 programme see Programme.
22-25 September, 2011
SNC'11
22 September, 2011
YNFL'11
23-25 September, 2011
EMG&US Course
24 September, 2011
EWAN